FREE SHIPPING ON ORDERS OVER $110
SIZE GUIDE
MEN'S FOOTWEAR
| US | UK | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 3 | 2 | 34 | 21 |
| 3.5 | 2.5 | 34.5 | 21.5 |
| 4 | 3 | 35 | 22 |
| 4.5 | 3.5 | 36 | 22.5 |
| 5 | 4 | 36.5 | 23 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 30.5 |
| 13.5 | 12.5 | 47.5 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 14.5 | 13.5 | 49 | 32.5 |
| 15 | 14 | 49.5 | 33 |
WOMEN'S FOOTWEAR
| US | UK | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 9 | 42 | 28 |
| 11.5 | 9.5 | 42.5 | 28.5 |
| 12 | 10 | 43 | 29 |
| 12.5 | 10.5 | 43.5 | 29.5 |
| 13 | 11 | 44 | 30 |
| 13.5 | 11.5 | 44.5 | 30.5 |
| 14 | 12 | 45 | 31 |
TODDLER'S FOOTWEAR
| US | UK | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 4 | 3 | 19 | 11.5 |
| 5 | 4 | 20 | 12 |
| 6 | 5 | 21 | 13 |
| 7 | 6 | 22/23 | 14 |
| 8 | 7 | 24/25 | 15 |
| 9 | 8 | 26 | 16 |
| 10 | 9 | 27 | 17 |
CHILDREN'S FOOTWEAR (Little Kids)
| US | UK | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 11 | 10 | 28 | 18 |
| 12 | 11 | 29/30 | 19 |
| 13 | 12 | 31 | 19.5 |
| Y1 | 13 | 32 | 20 |
| Y2 | 1 | 33/34 | 21 |
| Y3 | 2 | 35 | 22 |
YOUTH (Big Kids)
| US | UK | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 4 | 3 | 36 | 23 |
| 5 | 4 | 37 | 23.5 |
| 6 | 5 | 38/39 | 24.5 |
| 7 | 6 | 40 | 25.5 |
FOOTWEAR SIZING GUIDE
If you are unsure which shoe size to purchase, please follow the following steps:
- Draw a straight line, longer than your foot, on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centred on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps 1-3 for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.

FIT FINDER
Need more assistance? Get a size recommendation for Teva based on a pair of shoes you already wear.
Click on ‘Find your size’ link on the product pages, answer a few simple questions on the shoes you currently wear and we’ll give you a size recommendation based on the size that people like you bought.